NA market deals

Nightslayer Horde Top Sellers

The busiest markets by regional sold/day, with current price and local market average from this auction house.

Market section summary

Biggest sellers in this table

Latest Snapshot

19 May 2026, 18:54 UTC - 6,758 priced items - 970,207 units listed - 2,625,574g 76s posted value.

Click an item name to open Item Lookup for price graphs.
Adamantite Stinger (33803)85741.560.6741s 04c1s 11c-7c53891-
Runecloth (14047)21311.810.8964s 91c5s 34c-43c7402-0.4% (12d)
Mark of Sargeras (30809)15261.270.66312s 99c16s 78c-3s 79c43525-26.4% (12d)
Netherweave Cloth (21877)14415.090.96213s 94c14s 41c-47c12773+8.1% (12d)
Arcane Dust (22445)12679.290.67470s 34c81s 26c-10s 92c17867-24.8% (12d)
Adamantite Shells (23773)8614.040.1782s 49c1s 99c+50c16200-
Adamantite Ore (23425)7913.880.8891g 34s1g 45s-10s 33c10181-0.5% (12d)
Wool Cloth (2592)6863.290.64833s 93c33s 18c+75c4430+94.9% (12d)
Mageweave Cloth (4338)6595.360.80517s 43c20s 90c-3s 47c6038-22.0% (12d)
Strange Dust (10940)6232.370.61022s 69c23s 75c-1s 06c4056-8.7% (12d)
Silk Cloth (4306)5682.490.7998s 54c8s 92c-38c6915+7.6% (12d)
Knothide Leather (21887)5645.780.85226s 47c29s 51c-3s 04c4719-19.2% (12d)
Fel Iron Ore (23424)4900.900.88447s 75c51s 51c-3s 76c13505+2.3% (12d)
Dream Dust (11176)4586.070.60939s 79c49s 76c-9s 97c5552-9.8% (12d)
Fel Iron Shells (23772)4498.800.27630c1s 22c-92c6006-70.9% (12d)
Linen Cloth (2589)4393.350.7511s 78c3s 58c-1s 80c4429+3.5% (12d)
Sunfury Signet (30810)4340.820.70235s 92c49s 16c-13s 24c9270-37.9% (12d)
Terocone (22789)4254.680.7193g 44s2g 61s+83s 15c1943+71.9% (12d)
Knothide Leather Scraps (25649)4101.020.8723s 94c5s 45c-1s 51c3158-18.6% (12d)
Mark of Kil'jaeden (29425)4035.700.55932s 42c33s 08c-66c4676-4.6% (12d)
Light Feather (17056)4028.760.53496c5s 30c-4s 34c10567-75.6% (12d)
Felweed (22785)4019.730.8581g 68s1g 29s+39s 10c3762+115.4% (12d)
Rough Stone (2835)3852.260.66778c2s 28c-1s 50c5257+129.4% (12d)
Fel Iron Bar (23445)3577.880.7311g 07s1g 24s-16s 37c6099+4.1% (12d)
Netherbloom (22791)3486.890.6487g 99s7g 65s+34s 81c959+23.2% (12d)
Rugged Leather (8170)3363.390.65162s 46c63s 63c-1s 17c5510+24.9% (12d)
Thorium Bar (12359)3357.640.6541g 04s1g 08s-3s 41c4146+16.9% (12d)
Light Leather (2318)3353.800.8186s 31c13s 01c-6s 70c5217+66.9% (12d)
Super Mana Potion (22832)3203.540.7972g 53s2g 36s+16s 24c5015+30.5% (12d)
Dreaming Glory (22786)2971.780.76839s 99c53s 14c-13s 15c3722+0.1% (12d)
Wicked Arrow (28053)2831.020.32255c2s 21c-1s 66c10500+205.6% (12d)
Thorium Shells (15997)2737.900.20910c25c-15c8600+0.0% (12d)
Thorium Ore (10620)2702.310.75295s 47c97s 30c-1s 83c5163+9.0% (12d)
Arakkoa Feather (25719)2690.050.59246s 57c62s 76c-16s 19c7943-29.0% (12d)
Unidentified Plant Parts (24401)2623.810.6598s 03c9s 23c-1s 20c2857-18.1% (12d)
Ancient Lichen (22790)2609.030.62815s 07c15s 47c-40c6410+44.6% (12d)
Thick Leather (4304)2576.350.75224s 80c36s 55c-11s 75c6820-31.8% (12d)
Copper Ore (2770)2567.800.66319s 31c19s 70c-39c4110+10.3% (12d)
Large Prismatic Shard (22449)2462.860.57818g 00s18g 26s-26s 16c3825-6.4% (12d)
Barbed Gill Trout (27422)2418.000.37556c1s 11c-55c5263+36.6% (12d)